Shareholder
Information
Key details and resources for Tamar Minerals shareholders, including company updates and governance information.
- All shares on issue: 212,608,297
- The shares of the Company are freely transferable.
- Number of shares in public hands: 105,316,945 which is 49.54%
| Name | Shareholding | Percentage of Shareholding |
|---|---|---|
| Mark Thompson | 25,833,333 | 12.15% |
| Brett Boynton | 13,668,825 | 6.43% |
| Sam Quinn | 252,612 | 0.12% |
| Andrew Wilson | 166,666 | 0.08% |
| Name | Shareholding | Percentage of Shareholding |
|---|---|---|
| David Lilley | 27,005,208 | 12.70% |
| Mark Thompson | 25,833,333 | 12.15% |
| Godolphin Minerals Limited (1) | 22,005,333 | 10.35% |
| Henry Maxey | 18,359,375 | 8.64% |
| Brett Boynton | 13,668,825 | 6.43% |
(1) Mark Thompson is a shareholder in Godolphin Minerals Limited
Our
Projects
Stay up to date with our latest projects news and developments.
